| Management number | 229740996 | Release Date | 2026/05/31 | List Price | $76.00 | Model Number | 229740996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large Table Top: Spacious surface accommodates dishes, drinks, and decorations for gatherings.Exquisite Design: Unique legs add visual appeal and sturdy support; easy to clean.Durable & Sturdy Construction: Thick tabletop and legs ensure stability and safety for families.Multi-Functional: Versatile for dining, work, studying, or games; adapts to various needs.Hassle-free Assembly: Easy assembly with numbered parts and clear instructions; friendly support available.
| UPC | 840547406541 |
|---|---|
| ASIN | B0GLYJLR72 |
| Size | 71.1 x 32.1 x 29.5 inches |
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dining Room, Home Office, Kitchen |
| Top Color | Walnut |
| Brand Name | GarveeHome |
| Item Depth | 32.1 inches |
| Model Name | wuQrXS-iflVCIq6vCXZVkQW9QdH |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Length | 71.1 Inches |
| Item Weight | 79.81 Pounds |
| Manufacturer | GarveeHome |
| Model Number | wuQrXS-iflVCIq6vCXZVkQW9QdH |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | Large Dining Table |
| Extended Length | 32.1 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 32.1 x 71.1 x 29.5 inches |
| Number of Items | 1 |
| Furniture Finish | Walnut |
| Seating Capacity | 8 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | wuQrXS-iflVCIq6vCXZVkQBMd4 |
| Item Dimensions D x W x H | 71.1"D x 32.1"W x 29.5"H |
| Item Dimensions L x W x H | 45.67"L x 35.83"W x 6.5"H |
| Unextended Seating Capacity | 8 |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form