| Management number | 230535721 | Release Date | 2026/06/18 | List Price | $46.38 | Model Number | 230535721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium, lightly seasoned with olive oil, salt, and pepper, our steamed chicken breast is very low on sodium, tender, juicy, and ready to enjoy. Perfect for salads, sandwiches, or as an entry main course, you can savor it chilled straight from the pack or warmed in the microwave for a quick, protein packed healthy meal. No preservatives, antibiotics or hormones of any kind. Developed as a healthier protein alternative for seniors, children and performance athletes.
| Poultry cut | Breast Tenderloins |
|---|---|
| Product net content uom | Pound |
| Piece count | 4 |
| Size | Grumpy Butcher Fully Cooked Steamed Chicken Brest, 4ct, 4 lbs (Frozen). Value= 4 lbs |
| Net content statement | 1 - 64 OZ (1814g) |
| Food condition | Frozen |
| Food form | Chunks |
| Shelf life | 365 days |
| Weight | 4 lbs |
| Manufacturer | Imperial Meat |
| Retail packaging | Value Pack |
| Count | 4 |
| Ingredient list image | https://drive.google.com/file/d/127nuQ1Bd5EkXrO1pX5IaLPb-3JUBfZiO/view?usp=sharing |
| Brand | Grumpy Butcher |
| Food preparation tips | Owen-bake, stir-fry, air-fry or ejnoy chilled. Instructions included. |
| Product net content parent | 4 Pound |
| Food & drug fact label type | Nutrition Fact Panel |
| Fresh & frozen poultry type | Chicken |
| Flavor | Steamed Chicken |
| Food preparation method | Fully Cooked |
| Nutrition facts label image | https://drive.google.com/file/d/127nuQ1Bd5EkXrO1pX5IaLPb-3JUBfZiO/view?usp=sharing |
| Count | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form